Official consultant / GC documents only. Internal models, obsolete PDFs, shop drawings, and surveys stay off this log.
A) IFC · CCO · SI (official)
| Type | Document | Rev | Doc date | On file | Status | Summary for masonry | Source |
|---|
| IFC | NDCC Drawings — Issued for Construction | IFC | 2026-09-21 | On file | Current | Main IFC architecture and structural set. | Official |
| IFC / details | D4 — Masonry | — | 2026-09-10 | On file | Current | Masonry detail package. | Official |
| CCO | CCO #04 — Reinforced non-loadbearing masonry (MML) | — | 2026-09-08 | On file | Current | Wall type, movement joints, and pier clarifications. | Official |
| CCO | CCO #04 (site instructions copy) | — | 2026-09-16 | On file | Current | Matching CCO #04 in the site instructions set. | Official |
| CCO | CCO #07 — Non-loadbearing block wall specs | — | 2026-09-16 | On file | Current | Non-loadbearing block specification changes. | Official |
| CCO | CCO #08 — Transition area revisions | — | 2026-09-14 / 09-21 | On file | Current | Transition joints, openings, MP2, lintel L3. | Official |
| CCO | CCO #09 — Missing lintels | — | 2026-09-16 | On file | Current | EO opening N14–N15 lintels; Zamboni overhead door courses. | Official |
| CCO | CCO #13 — Wall change for sanitary piping | — | 2026-09-16 | On file | Current | 4" CMU chase in front of loadbearing wall, rooms 254/255. | Official |
| CCO | CCO #15 — Roof revisions | — | 2026-09-16 | On file | Review | EXAMPLE — confirm masonry impact with Field Manager before citing. | Official · review |
| CCO | CCO #17 — Workshop wall removal / ERV | — | 2026-09-16 | On file | Review | EXAMPLE — confirm masonry scope with Field Manager before citing. | Official · review |
| SI | SI-02 (2026-04-10) | — | 2026-04-10 | On file | Current | MP2 piers at N22 louvres; footing and pier top notes. | Official |
B) RFI (official)
| Type | Document | Rev | Doc date | Status | State | Summary for masonry | Source |
|---|
| RFI | RFI #16 — P4 wall | — | On file 2026-09-16 | Waiting | Waiting | 90 mm P4 veneer — name, size, manufacturer still unclear. | Official |
| RFI | RFI #31 — Block movement joints (answered 2026-06-25) | — | 2026-06-25 | Answered | Answered | Movement values for about 6 m joint spacing. | Official |
| RFI | RFI #35 — Rainwater leader chase | — | On file 2026-09-16 | Answered | Answered | Chase size vs 8" RWL in rooms 155A/154. | Official |
| RFI | RFI #36 — Sanitary pipe in loadbearing wall | — | On file 2026-09-16 | Answered → CCO #13 | Answered | Resolved by chase — see CCO #13. | Official |
| RFI | RFI-01 — Doors D258A/B (answered 2026-09-18) | — | 2026-09-18 | Answered | Answered | Team RFI: 400 mm from EO inside face for MP4. | Official (team-issued) |
C) Queries from our team only
| No | Topic | Date | Status | Summary | Note |
|---|
| Q-01 | Door swing Rm 253 — reverse two frames | 2026-09-22 → 09-23 | Open | Architect / code direction to reverse frames. Bolt carefully to avoid a back-charge. | Team query |
| Q-02 | CMU height under door E22 / NM1–EL | 2026-09-18 | Follow-up | Follow-up after RFI-01 — height of block under the door. | Team query |